Ranks and medals
Your military rank is a permanent mark of how much you’ve fought, and it makes you hit harder: rank is one of the three inputs to your damage progression multiplier.
How you rank up
Section titled “How you rank up”Every point of damage you deal in battle counts as ranking damage, and it only ever goes up. Cross a threshold and you promote to the next rank. There are 30 ranks across six tiers, from raw Conscript to the singular Imperator of Imperix.
The early ranks come fast; the climb steepens sharply after that.
| Reach rank | Title | Ranking damage |
|---|---|---|
| 2 | Private | 15 |
| 3 | Rifleman | 45 |
| 4 | Corporal | 80 |
| 5 | Veteran | 120 |
| 6 | Imperial Specialist | 170 |
| 7 | Iron Sergeant | 250 |
| 8 | Field Sergeant | 350 |
| 9 | Sergeant of the Legion | 450 |
| 10 | Master Sergeant | 600 |
| 11 | Imperial Veteran | 800 |
| 12 | Sergeant Major of the Imperium | 1,000 |
From there the requirement keeps multiplying up, running into the millions and far beyond for the highest tiers, so the top ranks represent a genuine career of war.
The six tiers
Section titled “The six tiers”Enlisted
Section titled “Enlisted”| Rank | Badge | Title |
|---|---|---|
| 1 | Conscript | |
| 2 | Private | |
| 3 | Rifleman | |
| 4 | Corporal | |
| 5 | Veteran | |
| 6 | Imperial Specialist |
Non-commissioned officers
Section titled “Non-commissioned officers”| Rank | Badge | Title |
|---|---|---|
| 7 | Iron Sergeant | |
| 8 | Field Sergeant | |
| 9 | Sergeant of the Legion | |
| 10 | Master Sergeant | |
| 11 | Imperial Veteran | |
| 12 | Sergeant Major of the Imperium |
Junior officers
Section titled “Junior officers”| Rank | Badge | Title |
|---|---|---|
| 13 | Cadet Lieutenant | |
| 14 | Imperial Lieutenant | |
| 15 | Steel Captain | |
| 16 | Major | |
| 17 | Cohort Commander | |
| 18 | Wing Lieutenant |
Senior officers
Section titled “Senior officers”| Rank | Badge | Title |
|---|---|---|
| 19 | Praetor | |
| 20 | Bloodforged Colonel | |
| 21 | Hammer of the Imperium | |
| 22 | Iron Brigadier | |
| 23 | Imperial Marshal | |
| 24 | Sentinel of the Imperium |
Generals
Section titled “Generals”| Rank | Badge | Title |
|---|---|---|
| 25 | Legate | |
| 26 | High Legate | |
| 27 | Imperial Strategos | |
| 28 | Imperator | |
| 29 | Marshal of the Imperium |
Supreme command
Section titled “Supreme command”| Rank | Badge | Title |
|---|---|---|
| 30 | Imperator of Imperix |
Medals
Section titled “Medals”Alongside rank, fighting earns a repeating combat medal. It’s a single medal that keeps recurring: each new one needs more total qualifying damage than the last, so they arrive quickly at first and then slow to a steady trickle over a season. Every medal pays a flat 10 gold. Mercenary fighters earn medal progress at 70% of the normal rate.